Chits

Flexible Plans, Reliable Returns

Chit Schemes

₹ 2,00,000 Chit Fund

20 customers per month

Dues Owed Amount Payable Fund payout Renewal payable
1 10,000 - Registration
2 7,000 3,000 1,30,000
3 7,100 2,900 1,32,000
4 7,200 2,800 1,34,000
5 7,300 2,700 1,36,000
6 7,400 2,600 1,38,000
7 7,500 2,500 1,40,000
8 7,600 2,400 1,42,000
9 7,800 2,200 1,46,000
10 8,000 2,000 1,50,000
11 8,200 1,800 1,54,000
12 8,400 1,600 1,58,000
13 8,600 1,400 1,62,000
14 8,800 1,200 1,66,000
15 9,000 1,000 1,70,000
16 9,200 800 1,74,000
17 9,400 600 1,78,000
18 9,600 400 1,82,000
19 9,800 200 1,86,000
20 10,000 - 1,90,000

₹ 5,00,000 Chit Fund

20 customers per month

Dues Owed Amount Payable Fund payout Renewal payable
1 25,000 - Registartion
2 17,500 7,500 3,25,000
3 17,750 7,250 3,30,000
4 18,000 7,000 3,35,000
5 18,250 6,750 3,40,000
6 18,500 6,500 3,45,000
7 18,750 6,250 3,50,000
8 19,000 6,000 3,55,000
9 19,500 5,500 3,65,000
10 20,000 5,000 3,75,000
11 20,500 4,500 3,85,000
12 21,000 4,000 3,95,000
13 21,500 3,500 4,05,000
14 22,000 3,000 4,15,000
15 22,500 2,500 4,25,000
16 23,000 2,000 4,35,000
17 23,500 1,500 4,45,000
18 24,000 1,000 4,55,000
19 24,500 500 4,65,000
20 25,000 - 4,75,000

₹ 10,00,000 Chit Fund

20 customers per month

Dues Owed Amount Payable Fund payout Renewal payable
1 50,000 - Registration
2 35,000 15,000 6,50,000
3 35,500 14,500 6,60,000
4 36,000 14,000 6,70,000
5 36,500 13,500 6,80,000
6 37,000 13,000 6,90,000
7 37,500 12,500 7,00,000
8 38,000 12,000 7,10,000
9 39,000 11,000 7,30,000
10 40,000 10,000 7,50,000
11 41,000 9,000 7,70,000
12 42,000 8,000 7,90,000
13 43,000 7,000 8,10,000
14 44,000 6,000 8,30,000
15 45,000 5,000 8,50,000
16 46,000 4,000 8,70,000
17 47,000 3,000 8,90,000
18 48,000 2,000 9,10,000
19 49,000 1,000 9,30,000
20 50,000 - 9,50,000

₹ 20,00,000 Chit Fund

20 customers per month

Dues Owed Amount Payable Fund payout Renewal payable
1 1,00,000 - Registration
2 70,000 30,000 13,00,000
3 71,000 29,000 13,00,000
4 72,000 28,000 13,40,000
5 73,000 27,000 13,60,000
6 74,000 26,000 13,80,000
7 75,000 20,000 14,00,000
8 76,000 24,000 14,20,000
9 78,000 22,000 14,60,000
10 80,000 20,000 15,00,000
11 85,000 18,000 15,40,000
12 87,000 16,000 15,20,000
13 86,000 14,000 16,20,000
14 88,000 12,000 16,60,000
15 90,000 10,000 17,00,000
16 92,000 8,000 17,40,000
17 94,000 6,000 17,80,000
18 96,000 4,000 18,20,000
19 98,000 2,000 18,60,000
20 1,00,000 - 19,00,000

₹ 50,00,000 Chit Fund

20 customers per month

Dues Owed Amount Payable Fund payout Renewal payable
1 2,50,000 - Registration
2 1,75,000 75,000 32,50,000
3 1,77,500 72,500 33,00,000
4 1,80,000 70,000 34,00,000
5 1,82,500 67,500 34,50,000
6 1,85,000 65,000 3,45,000
7 1,87,500 62,500 35,00,000
8 1,90,000 60,000 35,50,000
9 1,95,000 55,000 36,50,000
10 2,00,000 50,000 37,50,000
11 2,05,000 45,000 38,50,000
12 2,10,000 40,000 37,50,000
13 2,15,000 35,000 40,50,000
14 2,20,000 30,000 41,50,000
15 2,25,000 25,000 42,50,000
16 2,30,000 20,000 43,50,000
17 2,35,000 15,000 44,50,000
18 2,40,000 10,000 45,50,000
19 2,45,000 15,000 46,50,000
20 2,50,000 - 47,50,000
Join Sri Jayamithran Chits today and start your journey towards secure savings and financial confidence. Consult Now